Main performance
Product type | Black and white laser multifunction machine |
covered functions | print/copy/scan |
Maximum processing format | A4 |
Consumable type | Drum and powder integrated |
Consumables capacity | SCX-D4200A/XIL |
Memory | 8MB |
Network function | Network printing is not supported |
Duplex function | Manual |
Interface type | USB 2.0 |
Printing performance
Black and white printing speed | A4: 18ppm, letter: 19ppm |
Print resolution | 600×600dpi |
First page printing time< /td> | 11 seconds |
Print language | SPL (Samsung printer Language) |
monthly print load | approximately 10,000 pages |
Copy performance
Re Printing speed | A4: 18cpm, letter: 19cpm |
copy resolution | 600×600dpi |
First page copy time | 11 seconds | tr>
Continuous copy | 1-99 |
Zoom Range | 50-200% |
Scanning performance
Scan controller | Standard configuration |
Scan type | Flat-type |
Scan component | CIS |
600×2400dpi | |
Maximum resolution | 4800×4800dpi |
color depth | 24 bits |
Gray level | 256 levels |
Other performance
LCD screen | Dual-line 16-character LCD screen |
Product size | 409×362×232mm |
Product weight< /td> | 9.3kg |
System platform | Windows 98/Me/2000/XP/Vista various Linux operating systems, Red Hat 7.1 and higher, Mandrake 8.0 and higher, SuSE 7.1 and higher, Caldera OpenLinux 3.1 and higher, Turbo Linux 7.0 and higher, Slackware 8.1 and higher Mac.10.3-10.4 |
Working noise | Warming up: less than 45dB(A), standby: less than 38dB(A), printing: less than 53dB(A)
|
Environmental parameters | Temperature: 10-32℃ Humidity: 20 %- 80% RH |
Packing list
Host x1
Consumables x1
Power cord x1
The CD-ROM x1
Warranty Card x1