Introductiontotheproject
Tobuildaninnovativecountry,acceleratethepromotionofsocialistmodernization,andgivefullplaytothecomprehensiveadvantagesofcollegesanduniversities,especiallytheindustry-specificuniversitiesinthecountry’stopindustryTheStateCouncilofthePeople’sRepublicofChinadecidedtobuildthe985ProjectAdvantageDisciplineInnovationPlatformProject,whichisjointlyresponsiblebytheMinistryofEducationandtheMinistryofFinanceofthePeople’sRepublicofChina.
The985ProjectAdvantageDisciplineInnovationPlatformisanimportantpartofthe"985Project"system.Ithasbeenincludedinthe"NationalMediumandLong-termEducationalReformandDevelopmentPlanOutline"asalong-termimplementationofakeyprojectatthenationallevel.Becausetheplatformconstructionmethodisthesameasthe985projectplatform,itiscalledthe"985ProjectAdvantageDisciplineInnovationConstructionPlatform",alsoreferredtoasthe"985Platform".
Themaintaskoftheprojectistofocusonthekeyareasandmajorneedsurgentlyneededforthedevelopmentofthecountryandtheindustryfield,centeringonthenationalscienceandtechnologydevelopmentstrategyandthefrontiersofdisciplines,toenhancethenationaltopsuperiordisciplinestrengthoftheindustry-specificuniversities,andbuildAgroupofworld-classdisciplines.
Theprojectisimplementedatthesametimeasthe"985Project",andtheamountofcentralfinancialsupportreceivedineachphaseisclosetothatofthe"985Project"collegesanduniversities.
Projectconstruction
Constructionmethod
The985engineeringadvantagedisciplineinnovationplatformisequivalenttoacategoryI985engineeringtechnologyinnovationplatform,anditsconstructionmethodadoptsthe"985project"Theuniversitytechnologyinnovationplatformconstructionmodelisimplementedatthesametimeasthe"985Project".Theamountofcentralfiscalfundsobtainedineachphaseissimilartothatofthe"985Project"universities.Thecentralfiscalspecialfundsaresubjecttotheannualprojectbudgetapproval.
ScopeofSelection
Thecollegesanduniversitiesfortheprojectareselectedfromtheuniversitiesunderthecentralgovernmentthatarepartofthe"211Project"constructionbutnotthe"985Project"construction.Unlikethe985projectwhichfocusesontheconstructionoftopcomprehensiveuniversities,the985platformreliesontheconstructionoftopindustry-specificuniversities.
"985Platform"collegesanduniversitiesarebasicallyindustry-specificuniversitiesthathavenotundergonemergersandreorganizations.Theyhaveextremelyhighdisciplineaccuracy.Theyhaveoneortwotopdisciplinesinthecountry,andarehighlyrecognizedintheindustry.Profoundindustryheritageanddisciplineaccumulation.Onlythe"211Project"collegesanduniversitiesdirectlyunderthecentralministriesandcommissionsofthestateareeligibletobeselectedforthisproject.
Intermsofco-constructionofcollegesanduniversities,985engineeringcollegesanduniversitiesaremainlyco-constructedwiththeprovincesandcitieswheretheyarelocated.Onlyafew"985"engineeringcollegesanduniversities,suchasthoseaffiliatedtotheMinistryofIndustryandInformationTechnology,havesignedagreementswiththeirprovinces,cities,andindustries.Comprehensiveco-constructionagreement,andthe"985platform"universitiesaremainlybasedonco-constructionwiththeirrespectiveindustries.Onlyafew985platformuniversities,XidianUniversity,ChinaUniversityofMiningandTechnology,andHohaiUniversityhavesignedacomprehensiveco-constructionagreementwiththeirprovinces,cities,andindustries.protocol.
Listofuniversities
Heilongjiang | HarbinEngineeringUniversity,NortheastForestryUniversity |
JilinProvince | NortheastNormalUniversity |
Beijing | ChinaUniversityofPetroleum(Beijing),CentralUniversityofFinanceandEconomics,BeijingForestryUniversity,BeijingUniversityofChineseMedicine,BeijingForeignStudiesUniversity,NorthChinaElectricPowerUniversity,BeijingUniversityofChemicalTechnology,BeijingUniversityofScienceandTechnology,ChinaMediaUniversity,BeijingUniversityofPostsandTelecommunications,BeijingJiaotongUniversity,ChinaUniversityofPoliticalScienceandLaw,ChinaUniversityofMiningandTechnology(Beijing),ChinaUniversityofGeosciences(Beijing) |
ShaanxiProvince | XidianUniversity,Chang'anUniversity |
ShandongProvince | ChinaUniversityofPetroleum(EastChina) |
JiangsuProvince | NanjingUniversityofScienceandTechnology,ChinaUniversityofMiningandTechnology,ChinaPharmaceuticalUniversity,HohaiUniversity,JiangnanUniversity,NanjingAgriculturalUniversity,NanjingUniversityofAeronauticsandAstronautics |
Shanghai | ShanghaiUniversityofFinanceandEconomics,EastChinaUniversityofScienceandTechnology |
AnhuiProvince | HefeiUniversityofTechnology |
SichuanProvince | SouthwestJiaotongUniversity,SouthwestUniversityofFinanceandEconomics |
HubeiProvince | WuhanUniversityofTechnology,ChinaUniversityofGeosciences(Wuhan),HuazhongAgriculturalUniversity,HuazhongNormalUniversity,ZhongnanUniversityofEconomicsandLaw |
GuangdongProvince | JinanUniversity |
ChongqingCity | SouthwestUniversity |
Generalprojectestablishment
NationalDefense | HarbinEngineeringUniversity | Modernshipanddeep-seaengineeringsuperiordisciplineinnovationplatform | p>
NanjingUniversityofScienceandTechnology | ModernattackanddefenseandadvancedDisciplineInnovationPlatformforEquipmentTechnologyAdvantage | |
NanjingUniversityofAeronauticsandAstronautics | AerospaceVehicleDesignandManufacturingandFlightSafetyAdvantageDisciplineInnovationPlatform | |
Information | XidianUniversity | AdvancedMilitaryIntegratedElectronicInformationSystemAdvantageDisciplineInnovationPlatform |
Advancedradartechnologyadvantagedisciplineinnovationplatform | ||
BeijingUniversityofPostsandTelecommunications p> | Socialnetworkanalysisandnetworkinformationdisseminationadvantagedisciplineinnovationplatform | |
CommunicationUniversityofChina | DigitalMediaTechnologyAdvantageDisciplineInnovationPlatform | |
Materialcategory | UniversityofScienceandTechnologyBeijing | Newmaterialsandmetallurgicalengineeringadvantagedisciplineinnovationplatform | p>
WuhanUniversityofTechnology | GreenbuildingmaterialsandnewMaterialAdvantageDisciplineInnovationPlatform | |
Transportation | BeijingJiaotongUniversity | RailTransportationSafetyAdvantageDisciplineInnovationPlatform |
SouthwestJiaotongUniversity | NationalRailTransitEngineeringAdvantageDisciplineInnovationPlatform | |
Chang'anUniversity | Highwayconstructionandtransportationoperationguaranteescienceandtechnologyadvantagedisciplineinnovationplatform | |
Chemicalindustry | EastChinaUniversityofScienceandTechnology | Thecleanandefficientutilizationofcoalandthekeytechnologicaladvantageofpetrochemicalindustryinnovationplatform |
BeijingUniversityofChemicalTechnology | Greenchemicalindustryandmaterialsuperioritydisciplineinnovationplatform | |
Resources | ChinaUniversityofMiningandTechnology | InnovationofadvantageousdisciplinesforsafeminingandcleanutilizationofcoalresourcesPlatform |
ChinaUniversityofGeosciences | EarthSystemprocessandmineralresourcesplatform | |
ChinaUniversityofPetroleum | Innovationplatformforsuperiordisciplinesofoilandgasresourceexploration,developmentandtransformation | |
NorthChinaElectricPowerUniversity | PowerScienceandEngineeringAdvantageDisciplineInnovationPlatform | |
HohaiUniversity | GlobalWaterCycleandNationalWaterSafetyAdvantageDisciplineInnovationPlatform | |
Automotive p> | HefeiUniversityofTechnology | Energy-savingandenvironmentallyfriendlyautomobileanditsmanufacturingequipmenttechnologicaladvantagedisciplineinnovationPlatform |
Lightindustry | JiangnanUniversity | Fooddeepprocessingandsafetycontroladvantagedisciplineinnovationplatform |
FinanceandEconomics | CentralUniversityofFinanceandEconomics | TheadvantagesofeconomicsandpublicpolicySubjectinnovationplatform |
ShanghaiUniversityofFinanceandEconomics | Innovationplatformforsuperiordisciplinesofeconomics | |
ZhongnanUniversityofEconomicsandLaw | Theintegrationandinnovationofeconomics,law,andmanagementdisciplinesandtheinnovationplatformofadvantageousdisciplinesinChina’ssocialconstruction | |
SouthwesternFinance&EconomicsUniversity | FinancialDisciplineGroupandChina'sFinancialInnovationDevelopmentAdvantageDisciplineInnovationPlatform | |
Agricultureandforestry | BeijingForestryUniversity | RespondingtoglobalizationForestEcosystemRestorationandReconstructionandSustainableManagementAdvantageDisciplineInnovationPlatform |
NortheastForestryUniversity | Sustainableforestresourcemanagementandefficientutilizationofsuperiordisciplineinnovationplatform | |
HuazhongAgriculturalUniversity | Agriculturalbiologicalgeneticimprovementandgrowthanddevelopmentregulationadvantagedisciplineinnovationplatform | |
NanjingAgriculturalUniversity | High-efficiencyagricultureandfoodsafetyadvantagedisciplineinnovationplatform | |
SouthwestUniversity | ModernAgriculturalScienceAdvantageDisciplineInnovationPlatform | |
Humanities | JinanUniversity | OverseasChineseResearchAdvantageDisciplineInnovationPlatform |
PoliticsandLaw | ChinaUniversityofPoliticalScienceandLaw | Legalconstructionandtalentcultivationadvantagedisciplineinnovationplatform |
Medicine | ChinaPharmaceuticalUniversity | Newdrugdiscoverytheoryandtechnologicalsuperioritydisciplineinnovationplatform |
BeijingUniversityofChineseMedicine | InnovationplatformforsuperiordisciplinesoftraditionalChinesemedicine |
Educationalinnovationplatform
InordertofurtherimplementthedemonstrationmeasuresoffreeeducationfornormalstudentsdirectlyundertheMinistryofEducation,increasesupportforteachereducation,promotethereformanddevelopmentofteachereducation,andimprovethequalityofteachereducation.Cultivatealargenumberofoutstandingteachersandeducators.TheMinistryofEducationhaslaunchedthe"TeacherEducationInnovationPlatformProjectPlan"insixsubordinatenormaluniversities,includingBeijingNormalUniversity,EastChinaNormalUniversity,ShaanxiNormalUniversity,CentralChinaNormalUniversity,NortheastNormalUniversity,andSouthwestUniversity.(Amongthem,BeijingNormalUniversityandEastChinaNormalUniversityare985engineeringuniversities).
The"OpinionsoftheMinistryofEducationontheImplementationofthe"TeacherEducationInnovationPlatformProject""pointedoutthattakingtheimplementationoffreeeducationforteacherstudentsasanopportunitytostarttheimplementationofthe"TeacherEducationInnovationPlatformProjectPlan"istofurtherstrengthenteachereducationThemajormeasureoftheUniversityofScienceandTechnologyisapowerfultooltopromoteinnovationinteachereducationandapolicyorientationtoincreasesupportfornormalcollegesanduniversities.Ministry-affiliatednormaluniversitiesshouldattachgreatimportancetotheimplementationofprojectstofurtherimplementthenationalstrategy,promotethereformanddevelopmentofteachereducation,andpromotetheconstructionanddevelopmentofschoolstoanewlevel.
The"TeacherEducationInnovationPlatformProjectPlan"isanimportantpartofthe"AdvantagedSubjectInnovationPlatformProject",whichaimstopromotethestrengtheningandreformofteachereducationundertheMinistryofNormalUniversity,andtotrainteacherswiththebestteachersandteachingconditionsStudents,formateachereducationinnovationandteachingplatformsupportedbydisciplinaryadvantagesandmulti-disciplinarycomprehensiveadvantages,directlyserveteachereducation,implementthedemonstrationmeasuresoffreeeducationforteacherstudents,andmakenewideasfortrainingandtrainingoutstandingteachersandeducators.Contribution.
List
Beijing:BeijingNormalUniversity
Shanghai:EastChinaNormalUniversity
ShaanxiProvince:ShaanxiNormalUniversity
HubeiProvince:CentralChinaNormalUniversity
JilinProvince:NortheastNormalUniversity
ChongqingCity:SouthwestUniversity