Technical indicators
ES-608 radio frequency conducted immunity tester system frequency range: 150kHz~300M
How to choose the test method?
The selection rules for the test method of conducted disturbance immunity induced by radio frequency field are shown in the figure below
Technical parameters
ES-608 radio frequency conducted disturbance immunity test Instrument parameters | ||
Signal source | ||
Frequency range | 1kHz~400MHz tr> | |
Resolution | 1kHz | |
Output level | -46dBm~+30dBm | |
Resolution | 0.1dBm | |
Set time | 1ms | |
Non-modulated signal | Continuous wave | |
Modulation mode | Amplitude modulation | |
Modulation frequency | 1Hz~10kHz | |
Modulation depth | 1~99% adjustable | |
Resolution | 1Hz tr> | |
Pulse modulation frequency | 1Hz~1kHz can be Adjust | |
Duty Cycle | 1~100% | |
Frequency resolution | 1Hz | |
Bobby (VSWR) | 1:1.2 | |
Connector | N type | |
Power amplifier | ||
Frequency input Range | 150kHz~300MHz | |
1dB compression point rated power | 80W | |
Gain | 50dB±1dB | |
Harmonic | <15dBc | |
Harmonic distortion | ||
Power meter | ||
Frequency Range | 1kHz~400MHz | |
Linear measurement range | -48dBm~+30dBm | |
Measurement accuracy | ±0.5dB | |
Noise floor | More than 6dB below the measurement range | |
Enter the return loss | 20dB | |
Connector | N type | |
directional coupler b> | ||
Coupling | 80dB | |
Maximum input power | 150W | |
Frequency range | 10kHz~400MHz | |
System output parameters | ||
Frequency range | 150kHz~300MHz | |
Output impedance | 50Ω, 150Ω | |
Forward and reverse power monitoring | Support | |
Common parameters | ||
Output interface | N-type female header | |
Operating system | Android p> | |
Screen | 1280×800LCD color LCD touch display, support 10-point touch | |
Language | Chinese and English switching | |
Other interfaces | HDMI, RS485, USB, N type | |
Using environment | Temperature: 10℃~40℃, humidity: 30%~70% | |
Equipment power supply | AC: 100~250V@50Hz/60Hz | |
Dimensions | 4U/19" standard chassis | |
Weight | 26kg |
This entry is not authorized to duplicate Since 41021653