Nikon on Nikonin tuottama lähtötason järjestelmäkamera 20-50 miljoonalla pikselillä.
kiinalainen nimi
Nikon D5500
Ulkomainen nimi
Nikon D5550
Tavarat bruttopaino
1.93 kg
Hyödykkeen alkuperä
Manner -Kiina/Thaimaa
LCD -näytön koko
3.0 tuumaa tai sitä enemmän
Säilytysväline
SD/SDHC -kortti
Pikseli
20 miljoonaa-50 miljoonaa
LCD -näytön ominaisuudet
Kosketusnäyttö + kääntönäyttö
Luokittelu
aloittelijataso
sisältö
1 Tekniset tiedot
2 pakkauslista
Tekniset tiedot
Basic parameters | |
brand | Nikon |
Time to market | 2015 |
model | D5500 SLR kit (AF-S DX NIKKOR 18-140mm f/3.5-5.6G ED VR NIKKOR lens) black |
Camera type | SLR camera |
Total pixels | About 24.78 million |
Effective Pikselis | About 24.16 million |
sensor type | CMOS |
Sensor size | 23.5 × 15.6mm |
Sensor description | Adopt no-optical low-pass filter (OLPF) design. Combined with the faithful rendering capabilities of NIKKOR lenses, it gives full play to the powerful resolution of the high-pixel image sensor, bringing more refined details to the restoration. |
Image processing system | Image sensor cleaning, air flow control system, image dust removal reference data (need to be used with the separately purchased Capture NX 2 software) |
Movie shooting function | support |
Body dust removal | Clean the image sensor, image dust removal reference data (need to match the capture craftsman software) |
Screen parameters | |
LCD -näytön koko | 8.1cm (about 3.2 inches) |
LCD screen pixels | About 1.037 million painting points (720×480×3=1,036,800 painting points) |
Viewfinder type | Five-sided mirror |
LCD screen ratio | 3:02 |
Diopter conditions and range | –1.7 to +0.5m?? |
Viewfinder description | Eye-level penta-mirror single-lens reflex viewfinder |
Lens parameters | |
Lens type | Autofocus lens |
Lens description | AF-S DX NIKKOR 18-140mm f/3.5-5.6G ED VR lens |
focal length | The focal length range of 18 to 140mm (the angle of view is equivalent to the FX/35mm format lens with a focal length of 27 to 210mm) |
Focus method | Manual and auto focus |
Aperture range | f/3.5-5.6 |
Filter diameter | 67mm (P=0.75mm) |
Lens characteristics | A new DX NIKKOR standard zoom lens featuring built-in SWM and vibration reduction. |
Camera lens anti-shake | Optical image stabilization (VR) |
Exposure control | |
Exposure mode | Automatic mode; Program automatic mode (P) with flexible program function; Shutter priority automatic (S); Aperture priority automatic (A); Manual (M); Scene mode; Special effect mode |
Exposure compensation | In P, S, A, M, scene and night vision modes, it can be adjusted between -5EV and +5EV in 1/3 or 1/2EV steps |
Metering method | Matrix metering: 3D color matrix metering II (G-type, E-type and D-type lens), color matrix metering II (other CPU lenses) Center-weighted metering: Approximately 75% of the specific gravity is concentrated on the 8mm diameter circle in the center of the screen Mid-point metering: concentrated in a 3.5mm diameter circle centered on the selected focus point (approximately 2.5% of the screen) |
ISO sensitivity | ISO 100 to 25600, adjusted in 1/3EV steps; with automatic ISO sensitivity control |
White balance mode | Auto, incandescent, fluorescent (7 options), sunny, flash, cloudy, shade, manual preset; all options except manual preset can be fine-tuned |
model | S (single frame shooting), CL (low-speed continuous shooting), CH (high-speed continuous shooting), Q (quiet shutter release), Selfie, interval timer shooting, delayed remote control; ML-L3, quick response remote control; ML-L3 |
Performance parameter | |
shutter | Electronically controlled vertical-travel focal plane shutter |
Door B | support |
Remote control function | support |
Continuous shooting | support |
Selfie | support |
Continuous shooting speed | About 5 frames/second L: Up to about 3 frames/second H: Up to about 5 frames/second (JPEG and 12-bit NEF/RAW) or 4 frames/second (14-bit NEF/RAW) Note: The frames per second are both Assuming the following values when setting |
Flash parameters | |
flash | Built-in |
Flash mode | Automatic, automatic with red-eye reduction, automatic slow sync, automatic slow sync with red-eye reduction, fill flash, red-eye reduction, slow sync, slow sync with red-eye reduction, rear-curtain slow sync, rear-curtain sync, off |
Effective flash range | About 12, using manual flash is about 12 (m, ISO 100, 20°C) |
External flash | support |
Flash characteristics | TTL: Built-in flash can use about 2016 pixel RGB sensor for i-TTL flash control; for matrix and center-weighted metering, use i-TTL balanced fill flash for digital single-lens reflex cameras; use for spot metering Standard i-TTL flash for digital SLR cameras |
Storage and connection parameters | |
Säilytysväline | SD memory card, SDHC and SDXC memory card compatible with UHS-I |
Shooting format | NEF (RAW): 12-bit or 14-bit, compressed; JPEG: compatible with JPEG-Baseline, the compression ratio (approximately) is fine (1:4), standard (1:8) or basic (1:16); NEF (RAW )+JPEG: record a single photo in NEF (RAW) and JPEG formats |
Shooting resolution | 6000×4000(L) , 4496 × 3000 (m) , 2992 × 2000 (S) |
Data interface | Hi-Speed USB |
Power parameters | |
Battery | 1 piece of EN-EL14a lithium ion rechargeable battery |
Appearance parameters | |
colour | black |
size | About 124×97×70mm |
weight | About 470 grams (including battery and memory card, excluding body cap); about 420 grams (only camera body) |
Other properties | |
Menu language | multi-lingual |
pakkauslista
Nikon D5500 Body × 1, Nikon AF-S DX Nikkor 18-140mm f/3.5-5.6G ED VR × 1, litiumioni ladattava akku en-EL14a (päätepeitteen kanssa) *1, laturi MH-24 (pistorasian sovitin tarjotaan maan tai alueen tarpeiden mukaisesti; muoto vaihtelee myyntikaajan mukaan)*1, kumisilyecup DK-25*1, USB-kaapeli UC-E23*1, ääni-/videokaapeli EG-CP16*1 kamerahihna AN-DC3*1, rungon korkki BF-1b*1, 50mm 1.8D -linssi*1