Specialty introduction
The education stage of my country's higher education college students is divided into two forms: university undergraduate (Daba, undergraduate) and university specialist (briefly known as college, specialist). There are two main points: 1. School system: University undergraduate 4-5 years, university specialist 2-3 years. 2, degree: University undergraduate can apply for a bachelor's degree, university specialist has no degree.
Specialty includes, but is not limited to, two forms of college and higher vocational work.
Specialist education mainly has two implementations: Colleges and Vocational and Technical Colleges / Vocational College (collectively referred to in higher vocational colleges), both only focus, no essential difference, the former heavy power (such as Jiangxi Normal Colleges and Universities), the latter heavy technology (such as Ningbo Vocational and Technical College).
Specialist number
number of schools Schools | Teacher count (person) educational personnel | Decoration Teacher (People) Full-Time Teachers | Higher Education Higher Education | (1) Graduate Training Organization (Example) Institutions Providing Postgraduate Programs | (828) | - | - | 1. Regular heis | (593) (593) (593) > | - | - | ||||
2. Research institutions research institutes | (235) | - | - | ||||||||||||
(b) Regular HEIS | 2688 | < Td width = "127" height = "30"> 1740145 | < / TR> |||||||||||||
1. Undergraduate College Heis Offering Degree Programs | 1265 | 1866619 | 1225310 | in: Independent College of Which: Independent Institutions | 257 127 "Height =" 30 ">159432 | 120617 | |||||||||
< P> 2. Higher vocational (specialist) college Higher Vocational Colleges | 1423 | 699400 | 51 4436 | 3. Other ordinary high education institutions (excluding number) Other institutions < / TD> | (21) | 686 | 399 | ||||||||
(3) Adult Higher Education Adult Heis | 268 | 36088 <108" Height = "30">20641 | |||||||||||||
(4) Other Non-Government Heis | (784) | 18782 | 8580 |
Note: 1. The number of school numbers and faculty counts in full middle school is included in the high school stage education, and the nine years The number of schools and the number of faculty courses is included in the junior high school education, and the number of the number of schools and faculty of the school is included in the high school education. The full-time teacher is classified according to the education level;
2. "()" Within the data is an exclusive number.