IntroductiontotheAwards
TheClaudeE.ShannonAwardoftheIEEEInstituteofInformationTheory(ClaudeE.ShannonAward)aimstorecognizecontinuousandfar-reachingcontributionstothefieldofinformationtheory.EachShannonPrizewinnerwillgivea"ShannonLecture"atthesubsequentIEEEInternationalConferenceonInformationTheory.ThefirstShannonspeakerwasClaudeShannonhimself.
Pastwinners
1972 | ClaudeAlWoodShannon(ClaudeE.Shannon) | MassachusettsInstituteofTechnology |
1974 | DavidS.Slepian p> | BellLabsMathematicsResearchCenter |
1976 | RobertM.Fano | MassachusettsInstituteofTechnology |
1977 | PeterElias | MassachusettsInstituteofTechnology |
1978 | MarkS.Pinsker | InstituteofInformationTransmissionProblemsoftheRussianAcademyofSciences |
1979 | JacobWolfowitz | UniversityofIllinoisatUrbana-Champaign |
1981 | WilliamWesleyPeterson | UniversityofHawaiiatManoa |
1982 | IrvingS.Reed | UniversityofSouthernCalifornia |
1983 | RobertGallagher(RobertG.Gallager) | MassachusettsInstituteofTechnology |
1985 | SolomonGolomb | UniversityofSouthernCalifornia |
1986 | WilliamL.Root | UniversityofMichigan |
1988 | JamesMassey | ETHZurich |
1990 | ThomasM.Cover | StanfordUniversity |
1991 | AndrewJ.Viterbi | UniversityofCalifornia,SanDiego |
1993 | ElwynBerlekamp | UniversityofCalifornia,Berkeley |
1994 | AaronD.Wyner | AT&TBellLaboratories |
1995 | G.DavidForney | Motorola |
1996 | ImreCsiszár | AlfredReniInstituteofMathematics,HungarianAcademyofSciences |
1997 | JacobZiv | IsraelInstituteofTechnology |
1998 | NeilJASloane | AT&TBellLaboratories |
1999 | TadaoKasami | NaraAdvancedInstituteofScienceandTechnology |
2000 | ThomasKailath p> | StanfordUniversity |
2001 | JackKeilWolf | UniversityofCalifornia,SanDiego |
2002 | TobyBerger | CornellUniversity |
2003 | LloydR.Welch | UniversityofSouthernCalifornia |
2004Year | RobertJ.McEliece | CaliforniaInstituteofTechnology |
2005 | RichardBlahut | UniversityofIllinoisatUrbana-Champaign |
2006 | RudolfAhlswede | BielefeldUniversity |
2007 | SergioVerdú | PrincetonUniversity |
2008 | RobertM.Gray | StanfordUniversity |
2009 | JormaRissanen | IBM |
2010Year | TeSunHan(TeSunHan) | NipponElectricandCommunicationUniversity |
2011 | ShlomoShamai | IsraelInstituteofTechnology |
2012 | AbbasElGamal | StanfordUniversity |
2013 | KatalinMarton | HungarianAcademyofSciences |
2014 | JánosKörner | RomeUniversity |
2015 | RobertCalderbank | DukeUniversity |
2016 | AlexanderS.Holevo | SjeklovInstituteofMathematics |
2017 | XieYazheng(DavidTse) | StanfordUniversity |
2018 | GottfriedUngerboeck | Broadcom |
2019 | ErdalArıkan | BilkenUniversity |
2020 | CharlesBennett(CharlesH.Bennett) | IBM |
2021 | AlonOrlitsky | UniversityofCalifornia,SanDiego p> |
2022 | RaymondWai-HoYeung(杨伟豪) | TheChineseUniversityofHongKong | tr>
(Referencesourceoftablecontent:)